3 and 5 axis machining centres with mobile gantry structure dedicated to the machining of plastic materials and advanced materials and characterized by a rigid and stable frame.
HIGH REMOVAL AND PERFECT FINISHING
Removing capacity increased by 7%, faster roughing cycles and absolute compliance with the strictest finishing tolerances.
The fixed table and mobile gantry architecture with dual motorization, consisting of a rigid frame equipped with high-precision front and rear sliding guides, ensures maximum efficiency during heavy removal and incomparable finishing quality in the whole work area.
FLEXIBILITY AND CLAMPING EFFECTIVENESS
The built-in direct vacuum system and the T-slots allow the optimal clamping of the sheets and the positioning of all types of mechanical clamping equipment. Tolerances are always under control owing to a multi-functional and highly efficient aluminium work table that ensures perfect planarity over time.
LIMITLESS MACHINING
The high workpiece throughput dimension and the Z axis travel allow machining workpieces up to 500 mm high. Ideal solution in the production of engineering and prototype parts in plastic materials.
EVOTECH | ||||
EVOTECH 250 | EVOTECH 400 | EVOTECH 500 | ||
AXES | ||||
X-Y-Z axes max. speed (PRO SPEED version) | m/min | 60-60-30 | 90-90-30 | 95-90-30 |
X-Y-Z axes max. speed (PRO SPACE version) | m/min | 25-60-30 | 25-90-30 | 25-90-30 |
Z axis work-piece passage (max.) | mm | 250 | 350 | 500 |
MACHINING HEAD | ||||
Axes electrospindle motor power (max) | kW | 12 | 17 | 17 |
3/4 axes electrospindle motor power | kW | 15 | 15 | - |
5 axes electrospindle 5 rotation speed (max.) | rpm | 24000 | 24000 | 24000 |
3/4 axes electrospindle rotation speed (max.) | rpm | 24000 | 24000 | - |
DRILLING UNIT | ||||
Vertical and horizontal spindles (max.) | n. | 30 | 30 | 26 |
Rotation speed | rpm | 8000 | 8000 | 8000 |
TOOL CHANGERS | ||||
Tool store on machining head | posizioni | 12 | 12 | 12 |
Rear tool store | posizioni | 32 | 48 | 48 |
Side tool store | posizioni | 12 | 12 | - |
Front tool store | posizioni | - | - | 16 |
INSTALLATION | ||||
Exhaust air consumption | m³/h | 4430 | 4430 | 4430 |
Compressed air consumption (min.-max.) | Nl/min | 350-550 | 350-550 | 350-550 |
Fill out the online form to be contacted by a salesperson